Get a ($150, $250, $350) credit towards beach gear for 4+ night stays starting April 1st for 2021! Click here to learn more!
Click Here To Learn More!January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Entertainment
Kitchen Features
Non-Smoking
Parking
Property features
Wendover Dunes 8113
The property 8113 Wendover Dunes was AMAZING. WE loved it! WE have been coming to HHI since 1982 and it was easily in the top 5 locations/layouts/shape we have experienced and we will be back again. What a GREAT location and the condo really was PERFECT.- Michael S from Mableton GA, Posted: 10/04/2016
Wendover Dunes 8113
The overall cleanliness was good. The furniture was comfortable and the kitchen was well stocked with utensils.- Beth M from Cuyahoga Falls OH, Posted: 09/22/2015
Wendover Dunes 8113
We have rented this same property for a number of years at Thanksgiving and also for the month of January. It is because of the property amenities and closeness to the beach that we keep coming back. Your staff has always been very helpful the few times there has been any problems. We are looking forward to our stay in January.- Lynn S from MontVale NJ, Posted: 12/06/2016
Wendover Dunes 8113
Nice place, good location.- Richard A from Pittsburgh PA, Posted: 07/06/2019
Wendover Dunes 8113
Great- Anna E from Pineville NC, Posted: 05/23/2019
Wendover Dunes 8113
- Douglas R from Lexington SC, Posted: 07/07/2015
Wendover Dunes 8113
We have been visiting Hilton Head for over 25 years and have stayed at many different locations in Palmetto Dunes, Shipyard, and Hilton Head Plantation. Wendover Dunes is the best place we have ever stayed. Its as close to perfect as it can possibly be.- David L from Rock Hill SC, Posted: 02/08/2016
Wendover Dunes 8113
Weve rented same unit for a number of years. It is very comfortable for our needs. We enjoy the easy access to the beach. The unit is also very accommodating for when we have company visit. Weve even become friends with people staying in other units in the complex that are there every year.- Lynn S from MontVale NJ, Posted: 02/04/2016
Wendover Dunes 8113
We enjoyed the property, everything was great.- Jessica C from Sharonville OH, Posted: 07/12/2016
Wendover Dunes 8113
Our accommodations exceeded our expectations. Everything was as advertised and we had no issues at all with our property.- James S from Knoxville TN, Posted: 11/11/2015
Wendover Dunes 8113
We love WENDOVER! This was or 5th stay and this unit was exceptional. Clean and convenient to beach path. Perfect for the pool but way too chilly to swim this trip. We would definitely request this condo again.- Linda S from Cincinnati OH, Posted: 02/16/2016
Wendover Dunes 8113
Wonderful vacation. We were able to truly relax because your team made everything so wonderful. The property exceeded our expectations. It was beautiful and well maintained. The pictures online did not do it justice. It was close to the pool and beach. This was our first time to Hilton Head. We are already making plans to return.- Bradley E from Pickerington OH, Posted: 09/06/2015
Wendover Dunes 8113
- SHAWN D from LOUISVILLE OH, Posted: 07/27/2019
Wendover Dunes 8113
This was a most wonderful vacation. Everything was perfect and very clean. Very close to the beach.- James H from Ellisville MO, Posted: 06/29/2019
Wendover Dunes 8113
- Donald L from Johnson City TN, Posted: 10/12/2019
Wendover Dunes 8113
Every aspect of the rental process went flawlessly. Thanks to the Sunset staff.- Kevin C from Mableton GA, Posted: 08/17/2019