3rd row view
Can access the beach from multiple bike trails along Mooring Buoy, or park at the Dunes House Or Disney Beach House.
Bedroom 1: King
Bedroom 2: Queen
Bedroom 3: King
Bedroom 4: Queen
Bedroom 5: Bunk w./ full on bottom and twin on top
Bathroom 1: Private Bathroom with walk in shower
Bathroom 2: Private Bathroom with walk in shower
Bathroom 3: Private Bathroom with walk in shower
Bathroom 4: Full Shared Bathroom
Living Room: Half Bathroom
Upstairs Loft: Sofa Bed
Entertainment
Kitchen Features
Non-Smoking
Parking
Property Features
Sunset Rentals partners with Vayk Gear to provide bike and beach gear credit for your upcoming vacation! This exciting program gives you a credit to rent popular, top quality beach gear items like bikes, chairs & umbrellas, kayaks, paddle boards, beach carts, boogie boards and more! We deliver everything for you on the day you are scheduled to arrive and pick everything up on your scheduled departure day. This program is offered year round on select vacation rentals with 4-21 night stays.
Start planning what beach gear you'd like to reserve! For more information including beach gear rates, click here!
*See the credit valued for this property listed above the description. Not valid on Oak Court 61, North Shore Pl 104, Deer Run 53, and Evian 290. Beach Gear Credit applies to direct bookings only; not applicable for third-party bookings. Vacation rental homes are eligible for watercraft rentals. Rates are subject to change.
No smoking permitted.
If fireplace is at the property, it is not for guest use.
Kitchens Include: dishes, silverware, toaster, coffee maker, blender, pots and pans and cooking utensils.
Linens Include: 2 towels, 1 hand towel and 1 washcloth per guest. Dish towels, sheets and blankets (including sofa kit, if applicable) will be provided. You will need to bring your own beach/pool towels.
A Starter Set of Amenities Including: trash bags, dish soap, paper towels and toilet paper will be provided so that you may begin to enjoy your vacation as soon as you arrive.
All have wireless internet.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mooring Buoy 54
The house was very nice. I spoke to the property manager the day b4 we checked out regarding several items that needed attention. He assured me that they would be:)- Debra C from Avon LaKE OH, Posted: 07/09/2022
Mooring Buoy 54
- Michelle M from Venetia PA, Posted: 09/28/2016
Mooring Buoy 54
We enjoyed staying I this home, good location. Wish I would have heated the pool prior.- Stephen G from Prospect KY, Posted: 10/24/2015
Mooring Buoy 54
Great experience. Management company was very responsive.
- Pete L , Posted: 07/01/2023
Mooring Buoy 54
The group had a great week!- Kathleen H from Hummelstown PA, Posted: 02/17/2016
Mooring Buoy 54
- Karen B from OFallon IL, Posted: 07/07/2015
Mooring Buoy 54
- Shawn S from ROCHESTER MA, Posted: 08/23/2016
Mooring Buoy 54
54 Mooring Bouy is a lovely property. It fit the needs of our 10 person vacation.- Tinsley H from Peachtree Corners GA, Posted: 03/16/2016
Mooring Buoy 54
Loved the layout and location of this property
- Mary W , Posted: 08/19/2023
Mooring Buoy 54
We had a great stay. The property description and pictures were accuraete.- Leonard P from Loveland OH, Posted: 09/15/2015
Mooring Buoy 54
Wonderful stay. Beautiful home.
- Miriam M , Posted: 08/22/2023
Mooring Buoy 54
The stay was fine and we would consider staying at this property in the future.- Richard g from MI, Posted: 09/08/2015
Mooring Buoy 54
We rented 54 Mooring Buoy from6/17-6/24. The house was great, and Sunset was a wonderful rental company to work with!!!!
- Ramona A , Posted: 07/02/2023
Mooring Buoy 54
Absolutely beautiful home. It fit our family of 12 comfortable . We will definitely be back to Hilton Head- Jennifer F from Alpharetta GA, Posted: 07/14/2015
Mooring Buoy 54
We were very happy and pleased with the accommodations and working with everyone at Sunset Rentals. Look forward to another visit!- Eileen D from Maywood NJ, Posted: 06/23/2015
Mooring Buoy 54
The whole family including our children and grandchildren had a great time. The owners provided a lot of supplies, toys, bikes, TVs DVD player, etc- Steve L from Maineville OH, Posted: 06/16/2015