View All Shipyard Homes | View All Kingston Dunes Rentals | View All 4 Bedroom Homes
.7 Miles
Can access from Shipyard Beach Club.
Bedroom 1: King
Bedroom 2: King
Bedroom 3: Twin and Double
Bedroom 4: Sofa Bed, Twin and Bunk beds
Bathroom 1: Private Bathroom
Bathroom 2: Private Bathroom
Bathroom 3: Private Bathroom
Bathroom 4: Private Bathroom
Entertainment
Kitchen Features
Non-Smoking
Parking
Property Features
Sunset Rentals partners with Vayk Life to provide bike and beach gear credit for your upcoming vacation! This exciting program gives you a credit to rent popular, top quality beach gear items like bikes, chairs & umbrellas, kayaks, paddle boards, beach carts, boogie boards and more! We deliver everything for you on the day you are scheduled to arrive and pick everything up on your scheduled departure day. This program is offered year round on select vacation rentals with 4-21 night stays.
Start planning what beach gear you'd like to reserve! For more information including beach gear rates, click here!
* Not valid on Villamare 2414, North Shore Pl 104, Deer Run 53, Moorings 69 and Evian 290. Beach Gear Credit applies to direct bookings only; not applicable for third-party bookings. Vacation rental homes are eligible for watercraft rentals. Rates are subject to change.
No smoking permitted.
If fireplace is at the property, it is not for guest use.
Kitchens Include: dishes, silverware, toaster, coffee maker, blender, pots and pans and cooking utensils.
Linens Include: 2 towels, 1 hand towel and 1 washcloth per guest. Dish towels, sheets and blankets (including sofa kit, if applicable) will be provided. You will need to bring your own beach/pool towels.
A Starter Set of Amenities Including: trash bags, dish soap, paper towels and toilet paper will be provided so that you may begin to enjoy your vacation as soon as you arrive.
All have wireless internet.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
This house was great for our family of 9. It had plenty of space for us to spread out a bit and our kids especially liked that there were TVs in every room. The kitchen was fully equipped making meal prep super simple. Thanks for a great stay!
- Judith , Posted: 07/11/2023
Kingston Dunes 58
Accommodations met and in some cases exceeded our expectations- Doris B from Bellevue NE, Posted: 07/19/2016
Kingston Dunes 58
We always have a great experience with rentals through Sunset Rentals. Not only are they easy to work with, but you can also rest assured that the property will be a quality home for your stay. We enjoyed our time during this last stay, and it's so nice to find properties that allow you to bring your four-legged family members on vacation too! The kitchen and living space in this home was awesome for our family vacation. With 4 bedrooms and 4 full bathrooms, we had plenty of space for our family without feeling like we were cramped on top of one another. Will definitely consider renting this property again.
- Ashley D , Posted: 07/16/2023
Kingston Dunes 58
Clean and comfortable. Quiet neighborhood. We would have preferred being closer to the beach but we knew that going in; having said that we didn't mind taking the brisk 10-minute walk to the beach for our morning exercise. Would stay there again.- Anonymous U , Posted: 04/29/2021
Kingston Dunes 58
The house had everything you would need to stay during the time you are there. Very clean, spacious, and well kept, with up-to-date features. We all enjoyed it tremendously. It is a beautiful house in a private, quiet community.- Lisa G from St. Louis MO, Posted: 06/30/2015
Kingston Dunes 58
We really enjoyed our house. Once we were acclimated it worked out very well.- Jon E from Mequon WI, Posted: 08/25/2016
Kingston Dunes 58
- Tiffany F from Dry Ridge KY, Posted: 06/23/2015