3 to 5 Minute Walk
Can access the beach from multiple bike trails along South or North Forest Drive, or park at Coligny Beach Park.
Bedroom 1: King
Bedroom 2: King
Bedroom 3: Queen
Bedroom 4: 2 Sets of Bunks, Day Bed
Bathroom 1: Private Bathroom
Bathroom 2: Private Bathroom
Bathroom 3: Private Bathroom
Bathroom 4: Full Bathroom
Accessibility
Entertainment
Kitchen Features
Non-Smoking
Parking
Property Features
Sunset Rentals partners with Vayk Gear to provide bike and beach gear credit for your upcoming vacation! This exciting program gives you a credit to rent popular, top quality beach gear items like bikes, chairs & umbrellas, kayaks, paddle boards, beach carts, boogie boards and more! We deliver everything for you on the day you are scheduled to arrive and pick everything up on your scheduled departure day. This program is offered year round on select vacation rentals with 4-21 night stays.
Start planning what beach gear you'd like to reserve! For more information including beach gear rates, click here!
*See the credit valued for this property listed above the description. Not valid on Oak Court 61, North Shore Pl 104 and Evian 290. Beach Gear Credit applies to direct bookings only. Vacation rental homes are eligible for watercraft rentals. Rates are subject to change.
No smoking permitted.
If fireplace is at the property, it is not for guest use.
Kitchens Include: dishes, silverware, toaster, coffee maker, blender, pots and pans and cooking utensils.
Linens Include: 2 towels, 1 hand towel and 1 washcloth per guest. Dish towels, sheets and blankets (including sofa kit) will be provided. You will need to bring your own beach/pool towels.
A Starter Set of Amenities Including: trash bags, dish soap, paper towels and toilet paper will be provided so that you may begin to enjoy your vacation as soon as you arrive.
All have wireless internet.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Egret 2
Beautiful home, wonderful location!
- Kathy F , Posted: 03/21/2023
Wonderful experience throughout our stay!
The owners of the property did an incredible job with the furnishings, and you can tell they really want tenants to have the best experience possible based on the attention to detail.
- Location to the beach was ideal, its only 2 blocks away (about a 5-min walk and completely shaded) which was perfect for riding a bike or pulling your beach toys
- I was also impressed how close the rental property to amenities that are important on a vacation. As an example, grocery store or a quick trip to an ice cream store or a selection of restaurants was very nice to have.
- The pool on the property was also very nice so that you had options to have a pool day vs going to the beach.
I highly recommend this rental property to any medium to large sized family as you really have everything you need with the space and comfort for a wonder family vacation.
- Blake W , Posted: 06/28/2022
Egret 2
It was a beautiful home. Close to beach and shops
- Patricia O , Posted: 01/28/2023
Laid Back Bougie
I can’t say enough wonderful things about this property! The decor was impeccable and a lovely casual beach vibe. The kitchen was well equipped for making food at the house and the two living rooms was perfect for us since we had a bunch of teenage boys and moms and could hang out together but separately. ;) The pool and backyard setting was wonderful and private. The bedrooms were immaculate and the master bedroom was stunning. The proximity to the beach in Coligny was awesome. We rented a golf cart and were so close to everything we really didn’t even use it. I’m looking forward to staying here again!- Jennifer R from Mooresville, NC, Posted: 07/07/2022
Amazing Property
The house was simply amazing. It was recently renovated and the results are indicative of great planning and execution. The house has all of the modern touches needed to keep families happy, but has some classic, and appealing Hilton Head qualities that keep it from being a jarring visual on the HHI landscape. The owner is also a kind, compassionate and wonderful person. Book with confidence.- Hassan A from Washington, DC, Posted: 06/16/2022
Great house!
We had such a good time in HHI! The owners have truly outfitted this house to suite a big family. Only a short walk to the beach, pool in backyard and gas grill you are set up for an awesome beach getaway! Our kids LOVED the bunk room and every bedroom has its own TV. The primary suite is luxurious and spacious. We can’t wait to go back!- Anonymous U , Posted: 07/21/2022
Beautiful vacation
The Laid Back Bougie truly is laid back bougie. Me and my family had a wonderful time and this stay was a truly great experience. Not only is the place a very short walk to the beach and coligny, a nearby shopping center, all rooms in the house were artfully decorated and the surfaces were all spotless. But we still felt at home and we’re comfortable throughout our stay.- Anonymous U , Posted: 12/25/2022