Get a ($150, $250, $350) credit towards beach gear for 4+ night stays starting April 1st for 2021! Click here to learn more!
Click Here To Learn More!February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Entertainment
Kitchen Features
Non-Smoking
Parking
Property features
Great house
We loved this house! A huge criteria for me....it was clean!!! Beds were comfortable. Every bedroom with its own bathroom. Backyard with pool, overlooking canal was AWESOME! Saw alligators in the canal everyday. House was very private and on a dead end road. It was very convenient for a family of bike riders that there was a little path at the end of the road to get to the bike/walking trail. Beach access was very close too...easy walk or ride. A walk might’ve taken 3-4 mins??? We didn’t cook much but the little bit that we did, I would say some more things were needed in the kitchen like more skillets. There was one. However, I would gladly rent this house again. *** I think it’s VERY important to note that on the virtual tour of the house, it appears in one of the bedrooms, you have to walk through a bathroom to get to the bedroom. You do not.- Tracy H from Pataskala, Posted:
Deer Run 53
Ecellent- Robert M from princeton IL, Posted: 03/10/2018
Deer Run 53
- Jean J from Lancaster PA, Posted: 05/24/2019
Deer Run 53
Great time with family, very relaxing days by the pool!- Beth S from Madison MS, Posted: 06/30/2015
Deer Run 53
Clean, close to the beach, well appointed kitchen.- Lisa C from Charlotte NC, Posted: 08/25/2018
Deer Run 53
We loved the property. I was in great condition and a great location. We loved how the kitchen and the living area were open so when we were cooking we were able to still be with our whole family.- Sean K from Atlanta GA, Posted: 04/09/2016
Deer Run 53
Excellent!- Joey D from Brentwood TN, Posted: 10/27/2019
Deer Run 53
- Chenin K from Suwanee GA, Posted: 06/05/2015
Deer Run 53
- Stanley L from Chesterville VA, Posted: 09/26/2015
Deer Run 53
We loved the house and certainly would rent there again. Loved that it was located on a dead-end street. Made is safe for our younger children to bike ride. The location of the property was tucked back in and secluded from lots of sea pines traffic. Short walk to the beach. Lovely view of the pond while sitting on an Adirondack chair with a coffee every am! :Plenty of space!- Michael T from Pittsburgh PA, Posted: 08/03/2019
Deer Run 53
We had a wonderful time!!!- Brian R from Fort Mill SC, Posted: 06/09/2015
Deer Run 53
We enjoyed our stay and our 5 adults were very comfortable in this spacious home.- Peter N from Raleigh NC, Posted: 10/14/2015
Deer Run 53
Loved the property. Hope to be back!- Sunee S from Aldie VA, Posted: 09/01/2015
Deer Run 53
- Stacey H from Indianapolis IN, Posted: 07/13/2019
Deer Run 53
- Charles S from SMYRNA GA, Posted: 05/28/2018