Get a ($150, $250, $350) credit towards beach gear for 4+ night stays starting April 1st for 2021! Click here to learn more!
Click Here To Learn More!March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Entertainment
Kitchen Features
Non-Smoking
Parking
Property features
Ketch 5
The home and pool are beautiful. We have stayed at many homes on Hilton Head and this home was very clean and well kept. We also liked that the house is right on the beach path which made for a quick and easy walk to the beach. We hope to plan more vacations at this home.- Dawn C from Carol Stream IL, Posted: 09/01/2018
Ketch 5
Everyone enjoyed a comfortable stay- Robert a from Raleigh NC, Posted: 07/28/2018
Ketch 5
Property was nice, great location and proximity to the beach.- Brigid L from Cincinnati OH, Posted: 05/31/2016
Ketch 5
The property was AMAZING!! We loved the home!!- Sebrena J from McDonough GA, Posted: 10/07/2015
Ketch 5
The house was beautiful and location was great!- Elissa K from Brielle NJ, Posted: 09/08/2015
Ketch 5
Our stay was very nice, the house and location were great. We had a problem with the hot tub. The switch was broke and the pool company came the 2nd day and fixed it.- Susan M from Imperial PA, Posted: 09/29/2015
Ketch 5
Our stay was excellent. We loved the house.- Todd B from Medina OH, Posted: 10/04/2016
Ketch 5
This was our 14th visit to HHI, this home beat out a couple of homes we have stayed at that were directly on the beach, it was by far the best well kept and maintained home, and the cleanest we have stayed at. Loved the open kitchen layout, plenty of room for large families or groups, pool area was beautiful and private with a bonus fire pit, direct access and truly only a few steps to the beach! The description of the home was accurate and exceeded our expectations. Beds were comfortable, plenty of linens and towels, beautiful decor and furniture throughout the house, only suggestion would be new pillows.- Beth J from Henderson KY, Posted: 10/20/2015
Ketch 5
5 ketch is a great property- Linda H from Pittsburgh PA, Posted: 10/05/2019
Ketch 5
Loved how easy it was to rent with you all. The cooler was a Great touch when we walked in to 5 ketch - and so handy for the beach! Hope to rent with you again soon! The easy walk to beach, beautiful pool with waterfall, and the living space!- Amy B from Cumming GA, Posted: 06/23/2015
Ketch 5
The property overall is very well maintained and we stayed at the same location last year also and really enjoyed our stay there. T- Dawn C from Carol Stream IL, Posted: 08/31/2019
Ketch 5
- Terri T from dallas GA, Posted: 09/07/2019
Ketch 5
Great location and stay!- Gilman P from Lexington KY, Posted: 09/15/2015
Ketch 5
The home was wonderful, clean well kept.- Jen O from Arlington Heights IL, Posted: 03/29/2016
Ketch 5
- Cynthia T from Pikeville ZZ, Posted: 07/21/2015
Ketch 5
Everything was wonderful. Great location, relaxing spa/pool and family room!- Barbara M from Randolph NJ, Posted: 04/20/2019