Get a ($150, $250, $350) credit towards beach gear for 4+ night stays starting April 1st for 2021! Click here to learn more!
Click Here To Learn More!February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Accessibility
Entertainment
Kitchen Features
Non-Smoking
Parking
Property features
Proximity
View
Barrington Court 114
Nice property- Pam R from WILDER KY, Posted: 03/12/2019
Barrington Court 114
Very clean, will stay again.- John B from Chillicothe OH, Posted: 10/20/2015
Barrington Court 114
The property matched the information on the web site and was very comfortable to stay in. We enjoyed our stay very much,- Richard W from Suwanee GA, Posted: 10/28/2015
Barrington Court 114
Everything was perfect.- Anonymous from , Posted: 02/03/2015
Barrington Court 114
Nice property- Duane F from Van Wert OH, Posted: 10/06/2015
Barrington Court 114
Very pleased with out visit this year as we were in the numerous visits in prior years. Lot forward to coming again in the future.- Elmer L from Oak Ridge TN, Posted: 09/29/2015
Barrington Court 114
We really liked the accommodations and would consider using them again in the future.- Lynn a from Milford OH, Posted: 10/16/2015
Great rental!
Great rental, just as described on site. Close to beach; you can hear the ocean! Well maintained and very clean- Bette D from Charleston, WV , Posted:
Barrington Court 114
It was a perfect vacation. We really loved staying at this property. Any requests were immediately handled. We would love to rent the home again in the future. Thanks for a fabulous vacation- Anonymous from , Posted: 12/01/2014
Barrington Court 114
I was very excited that our condo was exactly what it was advertised to be. I loved not having to go to the rental place to get the key. The keyless entry made it easy for the whole family. I will be back!- Anonymous from , Posted: 02/03/2015
Barrington Court 114
I was very excited that our condo was exactly what it was advertised to be. I loved not having to go to the rental place to get the key. The keyless entry made it easy for the whole family. I will be back!- Anonymous from , Posted: 12/01/2014
Barrington Court 114
Everything was perfect.- Anonymous from , Posted: 12/01/2014
Barrington Court 114
- Phillip C from New Martinsville WV, Posted: 08/17/2019
Barrington Court 114
I loved the property being so close to the beach.- Kimberly J from Acworth GA, Posted: 09/28/2019
Barrington Court 114
Beautiful location, common areas well maintained. The unit has a good floor plan and well equipped kitchen- Nina W from Evansville IN, Posted: 04/12/2016
Barrington Court 114
The property was beautiful, we loved the deck off the condo living area.- Christine B from Bowmanville ON, Posted: 08/09/2016
Barrington Court 114
Everything was great.- Rhonda V from Franklin IN, Posted: 06/15/2019